Climadiagram

Budapest climate

Warmest month
July · 28.6 °C
Coldest month
January · −1.2 °C
Wettest month
June · 60 mm
Annual rainfall
526 mm

Climate chart · Averages 1991–2020

Climate chart Budapest -10°0°010°2020°4030°60 JanFebMarAprMayJunJulAugSepOctNovDec °Cmm

Max temperature Min temperature Rainfall

Best time to visit

Climate table

MonthMax temperatureMin temperatureRainfallRainy days (≥ 1 mm)Cloud coverSolar radiation
January4.1 °C−1.2 °C34 mm5.969 %1.1
February6.6 °C0.1 °C29 mm5.768 %1.9
March11.8 °C3.6 °C31 mm5.765 %3.1
April18.2 °C8.3 °C32 mm5.762 %4.5
May22.9 °C12.6 °C58 mm8.163 %5.5
June26.6 °C16.2 °C60 mm6.660 %5.9
July28.6 °C18.0 °C54 mm6.555 %5.9
August28.6 °C17.7 °C54 mm5.750 %5.2
September22.7 °C13.2 °C46 mm5.659 %3.7
October16.8 °C8.6 °C44 mm6.162 %2.4
November10.1 °C4.3 °C46 mm7.170 %1.3
December4.6 °C−0.2 °C38 mm6.772 %0.8

Weather station BUDAPEST, 1.9 km away, 153 m above sea level. Solar radiation: kWh/m² per day. Method and sources

Other places in the region