Climadiagram

Madrid climate

Warmest month
July · 32.8 °C
Coldest month
January · 3.0 °C
Wettest month
October · 65 mm
Annual rainfall
421 mm

Climate chart · Averages 1991–2020

Climate chart Madrid 0°010°2020°4030°6040°80 JanFebMarAprMayJunJulAugSepOctNovDec °Cmm

Max temperature Min temperature Rainfall

Best time to visit

Climate table

MonthMax temperatureMin temperatureRainfallRainy days (≥ 1 mm)Cloud coverSolar radiation
January10.0 °C3.0 °C32 mm5.655 %2.1
February12.2 °C3.7 °C34 mm5.252 %3.1
March16.2 °C6.3 °C36 mm5.554 %4.3
April18.9 °C8.2 °C47 mm6.860 %5.4
May23.2 °C11.9 °C49 mm6.857 %6.5
June28.9 °C16.5 °C19 mm3.342 %7.4
July32.8 °C19.5 °C9 mm1.527 %7.7
August32.0 °C19.3 °C11 mm1.531 %6.7
September26.5 °C15.5 °C24 mm3.544 %5.1
October19.7 °C11.1 °C65 mm7.254 %3.4
November13.5 °C6.4 °C52 mm6.756 %2.3
December10.3 °C3.7 °C43 mm6.157 %1.8

Weather station MADRID - RETIRO, 2.1 km away, 667 m above sea level. Solar radiation: kWh/m² per day. Method and sources

Other places in the region