Climadiagram

Seville climate

Warmest month
July · 36.3 °C
Coldest month
January · 6.0 °C
Wettest month
October · 79 mm
Annual rainfall
500 mm

Climate chart · Averages 1991–2020

Climate chart Seville 0°010°2020°4030°6040°80 JanFebMarAprMayJunJulAugSepOctNovDec °Cmm

Max temperature Min temperature Rainfall

Best time to visit

Climate table

MonthMax temperatureMin temperatureRainfallRainy days (≥ 1 mm)Cloud coverSolar radiation
January16.3 °C6.0 °C56 mm6.046 %2.6
February18.3 °C7.0 °C47 mm4.945 %3.5
March21.6 °C9.5 °C45 mm5.148 %4.7
April23.9 °C11.6 °C54 mm6.353 %5.7
May28.2 °C14.9 °C32 mm4.048 %6.8
June32.9 °C18.5 °C3 mm0.631 %7.7
July36.3 °C20.7 °C1 mm0.118 %7.9
August36.1 °C20.9 °C3 mm0.422 %7.0
September31.6 °C18.4 °C29 mm2.336 %5.4
October26.3 °C14.9 °C79 mm6.346 %3.9
November20.3 °C10.1 °C75 mm6.145 %2.8
December16.9 °C7.5 °C76 mm6.249 %2.3

Weather station SEVILLA/SAN PABLO, 9.4 km away, 34 m above sea level. Solar radiation: kWh/m² per day. Method and sources

Other places in the region