Climadiagram

Hamburg climate

Warmest month
July · 23.2 °C
Coldest month
January · −0.5 °C
Wettest month
July · 82 mm
Annual rainfall
772 mm

Climate chart · Averages 1991–2020

Climate chart Hamburg -10°0°010°2020°4030°6040°8050°100 JanFebMarAprMayJunJulAugSepOctNovDec °Cmm

Max temperature Min temperature Rainfall

Best time to visit

Climate table

MonthMax temperatureMin temperatureRainfallRainy days (≥ 1 mm)Cloud coverSolar radiation
January4.2 °C−0.5 °C67 mm12.175 %0.6
February5.2 °C−0.5 °C55 mm10.075 %1.2
March8.7 °C1.1 °C57 mm10.072 %2.4
April13.9 °C4.0 °C39 mm8.466 %4.0
May18.0 °C7.6 °C58 mm10.167 %5.1
June20.9 °C10.8 °C74 mm10.972 %5.3
July23.2 °C13.3 °C82 mm11.569 %5.1
August23.0 °C13.1 °C78 mm10.969 %4.3
September18.8 °C10.1 °C65 mm9.869 %3.0
October13.6 °C6.3 °C63 mm11.271 %1.7
November8.2 °C2.9 °C61 mm10.876 %0.8
December5.0 °C0.4 °C73 mm12.077 %0.5

Weather station HAMBURG FUHLSBUETTEL, 9.5 km away, 11 m above sea level. Solar radiation: kWh/m² per day. Method and sources

Other places in the region