Climadiagram

Zakopane climate

Warmest month
August · 23.7 °C
Coldest month
January · −8.1 °C
Wettest month
July · 101 mm
Annual rainfall
636 mm

Climate chart · Averages 1991–2020

Climate chart Zakopane -10°0°010°2020°4030°6040°8050°10060°120 JanFebMarAprMayJunJulAugSepOctNovDec °Cmm

Max temperature Min temperature Rainfall

Best time to visit

Climate table

MonthMax temperatureMin temperatureRainfallRainy days (≥ 1 mm)Cloud coverSolar radiation
January0.5 °C−8.1 °C25 mm6.273 %0.9
February2.7 °C−6.8 °C27 mm6.674 %1.6
March7.1 °C−3.1 °C30 mm6.871 %2.7
April13.4 °C1.2 °C43 mm7.667 %3.9
May18.1 °C5.9 °C76 mm10.469 %4.8
June21.7 °C9.3 °C84 mm10.569 %5.1
July23.4 °C10.9 °C101 mm11.365 %5.1
August23.7 °C10.5 °C79 mm8.661 %4.6
September18.3 °C6.4 °C56 mm7.766 %3.2
October12.9 °C2.2 °C51 mm7.070 %1.9
November6.6 °C−1.5 °C37 mm6.874 %1.0
December1.2 °C−6.5 °C27 mm6.373 %0.7

Weather station POPRAD/TATRY, 33.1 km away, 694 m above sea level. Solar radiation: kWh/m² per day. Method and sources

Other places in the region