Phuket sea temperature
Sea temperature on 15 November 2026 29.7 °C 0.8 °C warmer than the average for this month
Sea temperature by month · Averages 1991–2020
| Month | Sea temperature |
|---|---|
| January | 28.3 °C |
| February | 28.7 °C |
| March | 29.3 °C |
| April | 30.1 °C |
| May | 30.2 °C |
| June | 30.0 °C |
| July | 29.7 °C |
| August | 29.6 °C |
| September | 29.2 °C |
| October | 29.0 °C |
| November | 28.9 °C |
| December | 28.6 °C |
No weather station within 60 km has complete 1991–2020 records, so this page shows the sea temperature only. Sea temperature: sea cell 25.9 km from the place (satellite analysis, 0.25° grid). Method and sources