Bali (Denpasar) sea temperature
Sea temperature on 15 November 2026 28.8 °C 0.5 °C warmer than the average for this month
Sea temperature by month · Averages 1991–2020
| Month | Sea temperature |
|---|---|
| January | 28.8 °C |
| February | 28.8 °C |
| March | 28.9 °C |
| April | 28.8 °C |
| May | 28.1 °C |
| June | 27.3 °C |
| July | 26.4 °C |
| August | 26.0 °C |
| September | 26.3 °C |
| October | 27.1 °C |
| November | 28.3 °C |
| December | 28.7 °C |
No weather station within 60 km has complete 1991–2020 records, so this page shows the sea temperature only. Sea temperature: sea cell 10.8 km from the place (satellite analysis, 0.25° grid). Method and sources