Palermo (Sicily) sea temperature
Sea temperature on 15 November 2026 20.5 °C 0.9 °C warmer than the average for this month
Sea temperature by month · Averages 1991–2020
| Month | Sea temperature |
|---|---|
| January | 15.0 °C |
| February | 14.4 °C |
| March | 14.6 °C |
| April | 15.8 °C |
| May | 18.6 °C |
| June | 22.4 °C |
| July | 25.8 °C |
| August | 27.0 °C |
| September | 25.3 °C |
| October | 22.6 °C |
| November | 19.6 °C |
| December | 16.8 °C |
No weather station within 60 km has complete 1991–2020 records, so this page shows the sea temperature only. Sea temperature: sea cell 1.4 km from the place (satellite analysis, 0.25° grid). Method and sources