Amalfi Coast (Amalfi) sea temperature
Sea temperature on 15 November 2026 19.9 °C 0.6 °C warmer than the average for this month
Sea temperature by month · Averages 1991–2020
| Month | Sea temperature |
|---|---|
| January | 15.1 °C |
| February | 14.3 °C |
| March | 14.3 °C |
| April | 15.6 °C |
| May | 18.7 °C |
| June | 22.5 °C |
| July | 25.0 °C |
| August | 26.1 °C |
| September | 24.3 °C |
| October | 21.9 °C |
| November | 19.4 °C |
| December | 16.9 °C |
No weather station within 60 km has complete 1991–2020 records, so this page shows the sea temperature only. Sea temperature: sea cell 2.2 km from the place (satellite analysis, 0.25° grid). Method and sources