Climadiagram

Międzyzdroje climate

Sea temperature on 15 November 2026 7.2 °C 0.4 °C colder than the average for this month

Warmest month
August · 23.1 °C
Coldest month
January · −1.9 °C
Wettest month
July · 69 mm
Annual rainfall
554 mm
Warmest sea
19.4 °C

Climate chart · Averages 1991–2020

Climate chart Międzyzdroje -10°0°010°2020°4030°6040°80 JanFebMarAprMayJunJulAugSepOctNovDec °Cmm

Max temperature Min temperature Rainfall Sea temperature

Best time to visit

Climate table

MonthMax temperatureMin temperatureRainfallRainy days (≥ 1 mm)Sea temperatureCloud coverSolar radiation
January3.0 °C−1.9 °C41 mm9.82.4 °C76 %0.6
February4.3 °C−1.5 °C31 mm8.11.7 °C76 %1.2
March7.6 °C0.1 °C35 mm8.53.0 °C70 %2.4
April13.1 °C3.8 °C29 mm6.76.8 °C62 %4.1
May17.7 °C7.9 °C52 mm8.811.5 °C64 %5.2
June20.9 °C11.3 °C61 mm9.315.8 °C67 %5.5
July23.0 °C13.6 °C69 mm9.718.7 °C66 %5.3
August23.1 °C13.3 °C56 mm8.919.4 °C64 %4.4
September18.8 °C9.9 °C49 mm8.016.5 °C65 %3.1
October13.4 °C6.0 °C47 mm9.212.0 °C69 %1.7
November7.4 °C2.2 °C43 mm9.47.6 °C75 %0.7
December3.9 °C−0.6 °C41 mm9.54.2 °C76 %0.4

Weather station UECKERMUNDE, 32.3 km away, 1 m above sea level. Sea temperature: sea cell 7.8 km from the place (satellite analysis, 0.25° grid). Solar radiation: kWh/m² per day. Method and sources

Other places in the region