Istanbul sea temperature
Sea temperature on 15 November 2026 15.4 °C 0.3 °C warmer than the average for this month
Sea temperature by month · Averages 1991–2020
| Month | Sea temperature |
|---|---|
| January | 8.9 °C |
| February | 8.0 °C |
| March | 8.7 °C |
| April | 11.3 °C |
| May | 16.0 °C |
| June | 20.9 °C |
| July | 23.4 °C |
| August | 24.2 °C |
| September | 22.4 °C |
| October | 19.1 °C |
| November | 15.1 °C |
| December | 11.5 °C |
No weather station within 60 km has complete 1991–2020 records, so this page shows the sea temperature only. Sea temperature: sea cell 17.4 km from the place (satellite analysis, 0.25° grid). Method and sources