Bodrum sea temperature
Sea temperature on 15 November 2026 20.7 °C 0.4 °C warmer than the average for this month
Sea temperature by month · Averages 1991–2020
| Month | Sea temperature |
|---|---|
| January | 17.0 °C |
| February | 16.4 °C |
| March | 16.4 °C |
| April | 17.2 °C |
| May | 19.4 °C |
| June | 22.2 °C |
| July | 23.6 °C |
| August | 24.7 °C |
| September | 23.9 °C |
| October | 22.2 °C |
| November | 20.3 °C |
| December | 18.5 °C |
No weather station within 60 km has complete 1991–2020 records, so this page shows the sea temperature only. Sea temperature: sea cell 11.6 km from the place (satellite analysis, 0.25° grid). Method and sources