Paphos (Cyprus) sea temperature
Sea temperature on 15 November 2026 22.0 °C 0.0 °C warmer than the average for this month
Sea temperature by month · Averages 1991–2020
| Month | Sea temperature |
|---|---|
| January | 17.2 °C |
| February | 16.6 °C |
| March | 16.8 °C |
| April | 17.9 °C |
| May | 20.5 °C |
| June | 24.1 °C |
| July | 27.0 °C |
| August | 27.8 °C |
| September | 26.5 °C |
| October | 24.6 °C |
| November | 22.0 °C |
| December | 19.2 °C |
No weather station within 60 km has complete 1991–2020 records, so this page shows the sea temperature only. Sea temperature: sea cell 12.4 km from the place (satellite analysis, 0.25° grid). Method and sources