Menorca (Mahón) sea temperature
Sea temperature on 15 November 2026 21.0 °C 2.1 °C warmer than the average for this month
Sea temperature by month · Averages 1991–2020
| Month | Sea temperature |
|---|---|
| January | 14.5 °C |
| February | 13.8 °C |
| March | 14.1 °C |
| April | 15.3 °C |
| May | 17.8 °C |
| June | 21.3 °C |
| July | 24.4 °C |
| August | 25.8 °C |
| September | 24.6 °C |
| October | 22.0 °C |
| November | 18.9 °C |
| December | 16.2 °C |
No weather station within 60 km has complete 1991–2020 records, so this page shows the sea temperature only. Sea temperature: sea cell 10.0 km from the place (satellite analysis, 0.25° grid). Method and sources