Climadiagram

Málaga climate

Sea temperature on 15 November 2026 18.9 °C 1.6 °C warmer than the average for this month

Warmest month
August · 31.5 °C
Coldest month
January · 7.9 °C
Wettest month
December · 86 mm
Annual rainfall
508 mm
Warmest sea
23.4 °C

Climate chart · Averages 1991–2020

Climate chart Málaga 0°010°2020°4030°6040°8050°100 JanFebMarAprMayJunJulAugSepOctNovDec °Cmm

Max temperature Min temperature Rainfall Sea temperature

Best time to visit

Climate table

MonthMax temperatureMin temperatureRainfallRainy days (≥ 1 mm)Sea temperatureCloud coverSolar radiation
January17.2 °C7.9 °C61 mm5.515.3 °C56 %2.7
February17.9 °C8.4 °C58 mm4.615.0 °C53 %3.5
March19.7 °C10.1 °C64 mm5.015.3 °C53 %4.7
April21.8 °C11.9 °C38 mm4.516.1 °C52 %5.9
May24.7 °C14.9 °C26 mm3.417.6 °C44 %6.9
June28.5 °C18.6 °C4 mm0.619.8 °C28 %7.7
July31.0 °C21.2 °C0 mm0.022.1 °C21 %7.7
August31.5 °C22.0 °C3 mm0.423.4 °C25 %6.8
September28.4 °C19.2 °C26 mm2.221.7 °C37 %5.3
October24.3 °C15.5 °C63 mm4.719.5 °C49 %3.9
November20.2 °C11.4 °C79 mm5.517.3 °C56 %2.8
December17.8 °C9.1 °C86 mm5.616.0 °C61 %2.3

Weather station MALAGA AEROPUERTO, 8.5 km away, 7 m above sea level. Sea temperature: sea cell 11.3 km from the place (satellite analysis, 0.25° grid). Solar radiation: kWh/m² per day. Method and sources

Other places in the region