Madeira (Funchal) sea temperature
Sea temperature on 15 November 2026 22.4 °C 1.1 °C warmer than the average for this month
Sea temperature by month · Averages 1991–2020
| Month | Sea temperature |
|---|---|
| January | 18.7 °C |
| February | 18.1 °C |
| March | 17.9 °C |
| April | 18.4 °C |
| May | 19.3 °C |
| June | 20.9 °C |
| July | 22.2 °C |
| August | 23.4 °C |
| September | 23.7 °C |
| October | 22.8 °C |
| November | 21.4 °C |
| December | 19.9 °C |
No weather station within 60 km has complete 1991–2020 records, so this page shows the sea temperature only. Sea temperature: sea cell 4.3 km from the place (satellite analysis, 0.25° grid). Method and sources