Fehmarn (Burg) climate
Sea temperature on 15 November 2026 9.5 °C 0.9 °C warmer than the average for this month
- Warmest month
- August · 21.3 °C
- Coldest month
- January · 0.3 °C
- Wettest month
- August · 64 mm
- Annual rainfall
- 544 mm
- Warmest sea
- 18.5 °C
Climate chart · Averages 1991–2020
Max temperature Min temperature Rainfall Sea temperature
Best time to visit
- Beach: no month meets every condition. Months with daytime highs of 24–32 °C, sea from 21 °C and at most 60 mm of rain.
- Sightseeing and hiking: May, June, September. Months with daytime highs of 15–26 °C and at most 9 rainy days.
Climate table
| Month | Max temperature | Min temperature | Rainfall | Rainy days (≥ 1 mm) | Sea temperature | Cloud cover | Solar radiation |
|---|---|---|---|---|---|---|---|
| January | 3.7 °C | 0.3 °C | 42 mm | 10.0 | 2.8 °C | 77 % | 0.5 |
| February | 4.0 °C | 0.5 °C | 34 mm | 8.4 | 2.2 °C | 77 % | 1.2 |
| March | 6.4 °C | 1.8 °C | 32 mm | 7.5 | 3.1 °C | 74 % | 2.4 |
| April | 10.9 °C | 4.8 °C | 29 mm | 6.6 | 5.5 °C | 66 % | 4.0 |
| May | 15.3 °C | 8.8 °C | 44 mm | 8.1 | 10.9 °C | 65 % | 5.2 |
| June | 18.7 °C | 12.4 °C | 54 mm | 8.8 | 15.1 °C | 68 % | 5.4 |
| July | 21.0 °C | 14.8 °C | 56 mm | 9.4 | 17.8 °C | 67 % | 5.2 |
| August | 21.3 °C | 15.1 °C | 64 mm | 9.6 | 18.5 °C | 68 % | 4.3 |
| September | 17.8 °C | 12.6 °C | 46 mm | 8.6 | 15.9 °C | 69 % | 3.0 |
| October | 13.0 °C | 8.7 °C | 51 mm | 9.8 | 12.3 °C | 73 % | 1.6 |
| November | 8.2 °C | 4.8 °C | 48 mm | 10.0 | 8.6 °C | 77 % | 0.7 |
| December | 5.1 °C | 1.9 °C | 44 mm | 10.2 | 4.6 °C | 78 % | 0.4 |
Weather station WESTERMARKELSDORF/FEHMARN, 12.9 km away, 3 m above sea level. Sea temperature: sea cell 8.4 km from the place (satellite analysis, 0.25° grid). Solar radiation: kWh/m² per day. Method and sources