Climadiagram

Dublin climate

Sea temperature on 15 November 2026 12.2 °C 0.1 °C warmer than the average for this month

Warmest month
July · 20.3 °C
Coldest month
January · 2.1 °C
Wettest month
November · 88 mm
Annual rainfall
771 mm
Warmest sea
15.1 °C

Climate chart · Averages 1991–2020

Climate chart Dublin 0°010°2020°4030°6040°8050°100 JanFebMarAprMayJunJulAugSepOctNovDec °Cmm

Max temperature Min temperature Rainfall Sea temperature

Best time to visit

Climate table

MonthMax temperatureMin temperatureRainfallRainy days (≥ 1 mm)Sea temperatureCloud coverSolar radiation
January8.4 °C2.1 °C64 mm13.09.1 °C76 %0.7
February9.0 °C2.1 °C56 mm11.88.1 °C77 %1.4
March10.8 °C3.2 °C54 mm11.77.8 °C76 %2.4
April13.1 °C4.5 °C57 mm11.58.8 °C75 %3.8
May15.9 °C6.9 °C58 mm10.610.6 °C74 %4.8
June18.5 °C9.6 °C60 mm9.713.1 °C77 %4.9
July20.3 °C11.7 °C53 mm11.114.7 °C78 %4.6
August19.9 °C11.4 °C69 mm11.315.1 °C77 %3.9
September17.7 °C9.4 °C60 mm10.914.5 °C74 %2.9
October14.3 °C7.0 °C76 mm12.213.4 °C73 %1.7
November10.8 °C4.1 °C88 mm13.312.1 °C73 %0.9
December8.9 °C2.6 °C76 mm13.410.6 °C74 %0.5

Weather station DUBLIN PHOENIX PARK, 4.2 km away, 49 m above sea level. Sea temperature: sea cell 9.4 km from the place (satellite analysis, 0.25° grid). Solar radiation: kWh/m² per day. Method and sources

Other places in the region