Biarritz climate
Sea temperature on 15 November 2026 16.7 °C 1.0 °C warmer than the average for this month
- Warmest month
- August · 22.9 °C
- Coldest month
- February · 5.9 °C
- Wettest month
- November · 209 mm
- Annual rainfall
- 1,632 mm
- Warmest sea
- 22.1 °C
Climate chart · Averages 1991–2020
Max temperature Min temperature Rainfall Sea temperature
Best time to visit
- Beach: no month meets every condition. Months with daytime highs of 24–32 °C, sea from 21 °C and at most 60 mm of rain.
- Sightseeing and hiking: no month meets every condition. Months with daytime highs of 15–26 °C and at most 9 rainy days.
Climate table
| Month | Max temperature | Min temperature | Rainfall | Rainy days (≥ 1 mm) | Sea temperature | Cloud cover | Solar radiation |
|---|---|---|---|---|---|---|---|
| January | 11.2 °C | 6.1 °C | 155 mm | 14.1 | 12.6 °C | 73 % | 1.5 |
| February | 11.6 °C | 5.9 °C | 133 mm | 12.3 | 12.1 °C | 69 % | 2.3 |
| March | 13.7 °C | 7.5 °C | 126 mm | 12.1 | 12.4 °C | 67 % | 3.6 |
| April | 15.1 °C | 8.7 °C | 130 mm | 13.6 | 13.6 °C | 70 % | 4.6 |
| May | 18.0 °C | 11.4 °C | 129 mm | 12.5 | 15.9 °C | 70 % | 5.5 |
| June | 20.3 °C | 14.1 °C | 98 mm | 10.9 | 18.9 °C | 66 % | 5.9 |
| July | 21.9 °C | 16.2 °C | 95 mm | 10.7 | 21.2 °C | 63 % | 5.9 |
| August | 22.9 °C | 16.8 °C | 112 mm | 10.3 | 22.1 °C | 62 % | 5.3 |
| September | 21.2 °C | 14.8 °C | 121 mm | 10.9 | 20.7 °C | 61 % | 4.2 |
| October | 18.6 °C | 12.5 °C | 168 mm | 12.0 | 18.2 °C | 68 % | 2.7 |
| November | 14.2 °C | 8.8 °C | 209 mm | 14.3 | 15.7 °C | 73 % | 1.7 |
| December | 12.0 °C | 6.9 °C | 156 mm | 13.6 | 13.7 °C | 73 % | 1.3 |
Weather station SAN SEBASTIAN - IGUELDO, 43.2 km away, 251 m above sea level. Sea temperature: sea cell 17.0 km from the place (satellite analysis, 0.25° grid). Solar radiation: kWh/m² per day. Method and sources